| Accounting Title |
2007/06/30 |
2006/06/30 |
| Amount |
% |
Amount |
% |
| Assets | |
|
|
|
| Current Assets | |
|
|
|
| Cash and cash equivalents | 7,230,357.00 | 16.44 | 3,276,339.00 | 9.06 |
| Financial assets measured at fair value through profit or loss - current | 0.00 | 0.00 | 1,464.00 | 0.00 |
| Notes receivable - net | 4,883.00 | 0.01 | 5,288.00 | 0.01 |
| Accounts receivable - net | 9,148,065.00 | 20.80 | 7,699,164.00 | 21.31 |
| Accounts receivable - related parties - net | 1,362,510.00 | 3.09 | 1,775,584.00 | 4.91 |
| Other receivables | 352,721.00 | 0.80 | 300,842.00 | 0.83 |
| Other financial assets - current | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventories | 13,020,077.00 | 29.61 | 10,818,065.00 | 29.94 |
| Prepaid expenses | 141,131.00 | 0.32 | 211,935.00 | 0.58 |
| Other current assets | 396,038.00 | 0.90 | 251,810.00 | 0.69 |
| Current assets | 31,655,782.00 | 72.00 | 24,340,491.00 | 67.37 |
| Funds and Investments | |
|
|
|
| Equity investments under equity method | 9,179,436.00 | 20.87 | 8,467,229.00 | 23.43 |
| Investments | 9,179,436.00 | 20.87 | 8,467,229.00 | 23.43 |
| Funds and long-term investments | 9,179,436.00 | 20.87 | 8,467,229.00 | 23.43 |
| Fixed Assets | |
|
|
|
| Cost | |
|
|
|
| Land | 1,341,781.00 | 3.05 | 1,341,781.00 | 3.71 |
| Buildings and structures | 1,392,789.00 | 3.16 | 1,358,137.00 | 3.75 |
| Machinery and equipment | 473,585.00 | 1.07 | 551,509.00 | 1.52 |
| Transportation equipment | 823.00 | 0.00 | 1,844.00 | 0.00 |
| Office equipment | 235,579.00 | 0.53 | 217,914.00 | 0.60 |
| Leasehold improvements | 0.00 | 0.00 | 0.00 | 0.00 |
| Fixed assets cost | 3,444,557.00 | 7.83 | 3,471,185.00 | 9.60 |
| Accumulated depreciation | -777,121.00 | -1.76 | -735,100.00 | -2.03 |
| Construction in process and prepayment for equipments | 3.00 | 0.00 | 231.00 | 0.00 |
| Fixed assets | 2,667,439.00 | 6.06 | 2,736,316.00 | 7.57 |
| Intangible Assets | |
|
|
|
| Deferred pension cost | 0.00 | 0.00 | 0.00 | 0.00 |
| Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 |
| OtherAssets | |
|
|
|
| Rental assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Idled assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Guarantee deposits paid | 6,550.00 | 0.01 | 3,762.00 | 0.01 |
| Deferred charges | 431.00 | 0.00 | 541.00 | 0.00 |
| Deferred income tax assets - non current | 438,834.00 | 0.99 | 561,100.00 | 1.55 |
| Other assets - other | 15,400.00 | 0.03 | 15,400.00 | 0.04 |
| Other assets | 461,215.00 | 1.04 | 580,803.00 | 1.60 |
| Assets | 43,963,872.00 | 100.00 | 36,124,839.00 | 100.00 |
| Liabilities and Stockholders' Equity | |
|
|
|
| Liabilities | |
|
|
|
| Current Liabilities | |
|
|
|
| Short-term borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
| Financial liabilities measured at fair value through profit or loss - current | 0.00 | 0.00 | 0.00 | 0.00 |
| Notes payable | 0.00 | 0.00 | 0.00 | 0.00 |
| Accounts payable | 16,838,367.00 | 38.30 | 12,779,593.00 | 35.37 |
| Income tax payable | 388,191.00 | 0.88 | 73,212.00 | 0.20 |
| Accrued expenses | 3,603,982.00 | 8.19 | 2,485,965.00 | 6.88 |
| Other payables | 571,570.00 | 1.30 | 429,100.00 | 1.18 |
| Advance receipts | 422,631.00 | 0.96 | 253,718.00 | 0.70 |
| Long-term liabilities - current portion | 0.00 | 0.00 | 0.00 | 0.00 |
| Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Current liabilities | 21,824,741.00 | 49.64 | 16,021,588.00 | 44.35 |
| Long term Liabilities | |
|
|
|
| Bonds payable | 0.00 | 0.00 | 0.00 | 0.00 |
| Long-term borrowings | 0.00 | 0.00 | 0.00 | 0.00 |
| Long-term liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Reserves | |
|
|
|
| Other Liabilities | |
|
|
|
| Pension reserve / accrued pension liability | 118,371.00 | 0.26 | 129,745.00 | 0.35 |
| Guarantee deposits received | 30.00 | 0.00 | 0.00 | 0.00 |
| Other liabilities - other | 6,206.00 | 0.01 | 8,688.00 | 0.02 |
| Other liabilities | 124,607.00 | 0.28 | 138,433.00 | 0.38 |
| Liabilities | 21,949,348.00 | 49.92 | 16,160,021.00 | 44.73 |
| Stockholders' Equity | |
|
|
|
| Capital | |
|
|
|
| Common stock | 8,824,474.00 | 20.07 | 7,821,283.00 | 21.65 |
| Stock dividend to be distributed | 653,337.00 | 1.48 | 984,341.00 | 2.72 |
| Capital Surplus | |
|
|
|
| Capital surplus - additional paid-in capital | 4,916,122.00 | 11.18 | 4,903,738.00 | 13.57 |
| Capital surplus - long-term equity investments | 345.00 | 0.00 | 0.00 | 0.00 |
| Capital surplus | 4,916,467.00 | 11.18 | 4,903,738.00 | 13.57 |
| Retained Earnings | |
|
|
|
| Legal reserve | 1,813,120.00 | 4.12 | 1,688,412.00 | 4.67 |
| Special reserve | 108,846.00 | 0.24 | 108,846.00 | 0.30 |
| Unappropriated retained earnings | 5,266,445.00 | 11.97 | 4,408,049.00 | 12.20 |
| Retained earnings | 7,188,411.00 | 16.35 | 6,205,307.00 | 17.17 |
| Stockholders' Equity and Other adjustmen | |
|
|
|
| Cumulative translation adjustments | 431,835.00 | 0.98 | 50,149.00 | 0.13 |
| Equity adjustments | 431,835.00 | 0.98 | 50,149.00 | 0.13 |
| Stockholders¡¥ equity | 22,014,524.00 | 50.07 | 19,964,818.00 | 55.26 |
| Number of treasury stock acquired by the company and subsidiaries (unit: share) | 0.00 | 0.00 | 0.00 | 0.00 |